Liquidity · Privacy · 価格発見 — why you can only pick two, who attacks your pool, and why only Prime Match ships.
| Paper | Prioritizes | Sacrifices | Mechanism |
|---|---|---|---|
| deep-ocean-2019 | Partial プライバシー | Strong anonymity | Size-only secret; chain-independent relay |
| FairTraDEX-2022 | Price discovery MEV prevention | Full order secrecy | Frequent Batch Auction (FBA) clearing |
| MPC-100party-2022 | Strong プライバシー | Scale & throughput | 100-party MPC; no trusted operator |
| Common OB-2023 | Liquidity agg. | 分散化 | Unified orderbook + ZK membership proof |
| IndifDP-2025 (JPM) | Price discovery | Individual order secrecy | DP noise on aggregate stats (ε,δ) |
| Renegade | Full プライバシー | Liquidity discovery cost | P2P + collaborative SNARK matching |
Traditional price discovery requires observable order flow: limit order books show pending demand and supply, enabling fair clearing. But in a プライバシー-preserving ダークプール, orders are hidden — no participant can verify the clearing price is fair without an external reference.
Frequent Batch Auction batches all orders in a fixed interval and clears at a uniform price. Ordering within a batch is irrelevant → frontrunning profit = 0. Price is determined by aggregated supply/demand, not a single oracle.
| Strategy | Price Source | Privacy Cost | Oracle Risk | Example |
|---|---|---|---|---|
| External Reference | NBBO / Chainlink oracle | None (orders hidden) | High — oracle manipulation | Renegade (mid-price from Hyperliquid) |
| Batch Auction (FBA) | Aggregated submitted orders | Relayer sees all orders | None | FairTraDEX |
| IndifDP Aggregates | Noisy aggregate order stats | (ε,δ)-DP bound on leakage | None | JPMorgan IndifDP 2025 |
| System | A: ブロックビルダー | B: Operator | C: Malicious User | D: 外部観測者 | E: 結託者 |
|---|---|---|---|---|---|
| P2DEX | Protected | n-1 malicious OK | UC-safe | Protected | Up to n-1 |
| FairTraDEX | Nash eq. → profit=0 | Relayer trusted | Game-theoretic | Protected | Limited |
| IndifDP | N/A | Semi-honest only | Not addressed | (ε,δ)-DP bound | Not addressed |
| Rialto | Protected | Honest-majority | Partial | Protected | Up to majority |
| Renegade | Design goal | IoI leaks direction | ZK-protected | Protected | Not addressed |
| Prime Match | N/A | Bank trusted | 2-3 round MPC | N/A | N/A |
| System | Adversary Coverage | Throughput (est.) | Security Cost | Ships Today? |
|---|---|---|---|---|
| P2DEX | n-1 malicious servers | ~5 orders/sec | Full UC-MPC proving overhead | No |
| MPC-100party | Strongest — no operator | <1 orders/sec | 100-party communication rounds | No |
| Renegade | ZK-protected, IoI tradeoff | ~20 (est.) | Collaborative SNARK generation | Beta |
| Prime Match | Bank semi-honest | ~10-20 | 2-3 round MPC, institutional trust | Yes (TradFi only) |
| Rialto | Honest-majority brokers | ~17 (1000/min) | Threshold MPC | Prototype |
| FairTraDEX | Game-theoretic only | ~100 (batch) | FBA interval latency | Proposal |
| IndifDP | Semi-honest operator only | 600-850 | DP noise computation (lightweight) | Proposal (JPM) |
"数桁のスループット改善はそれぞれ、ほぼ1段階弱いセキュリティ仮説に対応する。これは偶然ではなく、分散信頼計算の基本的なコストを反映している。"
| Barrier | Best Known Approach | Maturity | Key Paper / System |
|---|---|---|---|
| Computation cost | Indifferential Privacy (DP) — avoid ZK/MPC in hot path entirely | Proposal | JPM IndifDP 2025 |
| Counterparty discovery | Private Set Intersection (PSI) over intent hashes | Research | Renegade IoI / PSI literature |
| Operator centralization | 100-party MPC with no single operator (e.g., dark-pool-mpc-2022) | Experimental | All-for-One ダークプール 2022 |
| Output correlation leak | Correlated-Output DP — add noise to match output disclosure | Theory | Correlated-Output DP 2023 |